Silver separator
Characters
1. Carbon steel or stainless steel, durable and long lasting
2. Low energy consumption
3. Precision Machining
4. High working efficiency
5. Humanized design
Operating principle
A large amount of water-containing steam enters the steam-water separator and moves downwardly in a centrifugal manner. The entrained water is separated due to the decrease in speed. The separated liquid flows through the trap and is discharged, and the dry and clean steam is discharged from the outlet of the separator.
Application
The moisture separator (steam separator) is mainly used in the water treatment and paper mill, etc.
Caliber | Design pressure (bar/g) | A | B | C | D | E | F | G | H | J | K | Weight | Volume |
DN65 | 14 | 419 | 372 | 778 | 219 | 181 | DN25 | 3/4H | 100 | 263 | 30 | 60 | 19 |
22 | 419 | 372 | 778 | 219 | 181 | DN25 | 3/4H | 100 | 263 | 30 | 60 | 19 | |
31 | 419 | 372 | 778 | 219 | 181 | DN25 | 3/4H | 100 | 263 | 30 | 60 | 19 | |
DN80 | 14 | 523 | 452 | 875 | 273 | 204 | DN25 | 3/4H | 125 | 368 | 30 | 95 | 34 |
22 | 523 | 452 | 875 | 273 | 204 | DN25 | 3/4H | 125 | 368 | 30 | 95 | 34 | |
31 | 523 | 452 | 875 | 273 | 204 | DN25 | 3/4H | 125 | 368 | 30 | 95 | 34 | |
DN100 | 14 | 574 | 487 | 965 | 324 | 180 | DN50 | 3/4H | 125 | 384 | 40 | 75 | 52 |
22 | 574 | 487 | 965 | 324 | 180 | DN50 | 3/4H | 125 | 384 | 40 | 75 | 52 | |
31 | 574 | 487 | 965 | 324 | 180 | DN50 | 3/4H | 125 | 384 | 40 | 75 | 52 | |
DN125 | 14 | 656 | 460 | 1013 | 377 | 247 | DN50 | 3/4H | 150 | 416 | 44 | 120 | 66 |
22 | 656 | 460 | 1013 | 377 | 247 | DN50 | 3/4H | 150 | 416 | 44 | 120 | 66 | |
31 | 656 | 460 | 1013 | 377 | 247 | DN50 | 3/4H | 150 | 416 | 44 | 120 | 66 | |
DN150 | 14 | 706 | 497 | 1105 | 426 | 273 | DN50 | 3/4H | 140 | 466 | 60 | 115 | 110 |
22 | 706 | 497 | 1105 | 426 | 273 | DN50 | 3/4H | 140 | 466 | 60 | 115 | 110 | |
31 | 706 | 497 | 1105 | 426 | 273 | DN50 | 3/4H | 140 | 466 | 60 | 115 | 110 | |
DN200 | 14 | 858 | 610 | 1370 | 530 | 372 | DN50 | 2H | 164 | 560 | 60 | 235 | 221 |
22 | 858 | 610 | 1370 | 530 | 372 | DN50 | 2H | 164 | 560 | 60 | 235 | 221 | |
31 | 858 | 610 | 1370 | 530 | 372 | DN50 | 2H | 164 | 560 | 60 | 235 | 221 | |
DN250 | 14 | 950 | 765 | 1750 | 600 | 530 | DN50 | 2H | 169 | 688 | 72 | 375 | 400 |
22 | 950 | 765 | 1750 | 600 | 530 | DN50 | 2H | 169 | 688 | 72 | 375 | 400 | |
31 | 950 | 765 | 1750 | 600 | 530 | DN50 | 2H | 169 | 688 | 72 | 375 | 400 | |
DN300 | 14 | 1010 | 890 | 1900 | 600 | 540 | DN50 | 2H | 200 | 698 | 72 | 676 | 400 |
22 | 1010 | 890 | 1900 | 600 | 540 | DN50 | 2H | 200 | 698 | 72 | 676 | 400 | |
31 | 1010 | 890 | 1900 | 600 | 540 | DN50 | 2H | 200 | 698 | 72 | 676 | 400 | |
DN350 | 14 | 1100 | 904 | 2000 | 700 | 525 | DN50 | 2H | 200 | 816 | 108 | 971 | 660 |
22 | 1100 | 904 | 2000 | 700 | 525 | DN50 | 2H | 200 | 816 | 108 | 971 | 660 | |
31 | 1100 | 904 | 2000 | 700 | 525 | DN50 | 2H | 200 | 816 | 108 | 971 | 660 |
- 2024-04-06
- 2024-04-06
- 2024-04-06
- 2024-04-06
- 2024-04-06
- 2024-04-06