Stainless steel vertical
- Scheme
Steam water separator adopts the principle of centrifugal separation and screen filtration to realize a separation device of liquid removal.It is generally installed in front of the drying device to remove part of the moisture in the air by coarse filtration, so as to reduce the working load of the drying device.The main parts of a typical gas-liquid separator, vertical or horizontal, are shown in following picture, including the feed pipe, inlet device, gas gravity separation section, mist extractor, and the liquid gravity separation section.
- Specification
3.Characters
- High separation speed, high separator precision and good effect
- Highly integrated product, automatic and manual dual control, compatible with multiple control modes (direct PLC computer DCS)
- The product is skid mounted in container type, which is convenient for moving and transportation, and more in line with safety production requirements;
- Low energy consumption, output 4-20mA and HART signal connection
- Humanized design, accept customized design and manufacturing according to customer requirements
4.Application
Vertical separators are generally used when the gas-liquid ratio is high or gas volumes are high.
Horizontal separators are used where large volumes of liquid are involved.
The steam separators are very widely used in a great many industries and applications, such as: petrochemical and chemical plants, refrigeration systems, compressor systems, gas pipelines, paper mills, liquid ring pumps, steam condensate flash drums, etc.
Caliber | Design pressure (bar/g) | A | B | C | D | E | F | G | H | J | K | Weight | Volume |
DN65 | 14 | 419 | 372 | 778 | 219 | 181 | DN25 | 3/4H | 100 | 263 | 30 | 60 | 19 |
22 | 419 | 372 | 778 | 219 | 181 | DN25 | 3/4H | 100 | 263 | 30 | 60 | 19 | |
31 | 419 | 372 | 778 | 219 | 181 | DN25 | 3/4H | 100 | 263 | 30 | 60 | 19 | |
DN80 | 14 | 523 | 452 | 875 | 273 | 204 | DN25 | 3/4H | 125 | 368 | 30 | 95 | 34 |
22 | 523 | 452 | 875 | 273 | 204 | DN25 | 3/4H | 125 | 368 | 30 | 95 | 34 | |
31 | 523 | 452 | 875 | 273 | 204 | DN25 | 3/4H | 125 | 368 | 30 | 95 | 34 | |
DN100 | 14 | 574 | 487 | 965 | 324 | 180 | DN50 | 3/4H | 125 | 384 | 40 | 75 | 52 |
22 | 574 | 487 | 965 | 324 | 180 | DN50 | 3/4H | 125 | 384 | 40 | 75 | 52 | |
31 | 574 | 487 | 965 | 324 | 180 | DN50 | 3/4H | 125 | 384 | 40 | 75 | 52 | |
DN125 | 14 | 656 | 460 | 1013 | 377 | 247 | DN50 | 3/4H | 150 | 416 | 44 | 120 | 66 |
22 | 656 | 460 | 1013 | 377 | 247 | DN50 | 3/4H | 150 | 416 | 44 | 120 | 66 | |
31 | 656 | 460 | 1013 | 377 | 247 | DN50 | 3/4H | 150 | 416 | 44 | 120 | 66 | |
DN150 | 14 | 706 | 497 | 1105 | 426 | 273 | DN50 | 3/4H | 140 | 466 | 60 | 115 | 110 |
22 | 706 | 497 | 1105 | 426 | 273 | DN50 | 3/4H | 140 | 466 | 60 | 115 | 110 | |
31 | 706 | 497 | 1105 | 426 | 273 | DN50 | 3/4H | 140 | 466 | 60 | 115 | 110 | |
DN200 | 14 | 858 | 610 | 1370 | 530 | 372 | DN50 | 2H | 164 | 560 | 60 | 235 | 221 |
22 | 858 | 610 | 1370 | 530 | 372 | DN50 | 2H | 164 | 560 | 60 | 235 | 221 | |
31 | 858 | 610 | 1370 | 530 | 372 | DN50 | 2H | 164 | 560 | 60 | 235 | 221 | |
DN250 | 14 | 950 | 765 | 1750 | 600 | 530 | DN50 | 2H | 169 | 688 | 72 | 375 | 400 |
22 | 950 | 765 | 1750 | 600 | 530 | DN50 | 2H | 169 | 688 | 72 | 375 | 400 | |
31 | 950 | 765 | 1750 | 600 | 530 | DN50 | 2H | 169 | 688 | 72 | 375 | 400 | |
DN300 | 14 | 1010 | 890 | 1900 | 600 | 540 | DN50 | 2H | 200 | 698 | 72 | 676 | 400 |
22 | 1010 | 890 | 1900 | 600 | 540 | DN50 | 2H | 200 | 698 | 72 | 676 | 400 | |
31 | 1010 | 890 | 1900 | 600 | 540 | DN50 | 2H | 200 | 698 | 72 | 676 | 400 | |
DN350 | 14 | 1100 | 904 | 2000 | 700 | 525 | DN50 | 2H | 200 | 816 | 108 | 971 | 660 |
22 | 1100 | 904 | 2000 | 700 | 525 | DN50 | 2H | 200 | 816 | 108 | 971 | 660 | |
31 | 1100 | 904 | 2000 | 700 | 525 | DN50 | 2H | 200 | 816 | 108 | 971 | 660 |
- 2024-04-06
- 2024-04-06
- 2024-04-06
- 2024-04-06
- 2024-04-06
- 2024-04-06