Storage tanks
Product Description
Storage tanks have a wide range of uses. The main application field is the chemical industry, and there are many different types and differences of raw materials for the production of storage tanks. For example, when producing storage tanks, you can choose some rotomolded polyethylene. Materials, rotomolding steel-lined plastic materials, carbon steel materials, stainless steel materials, and glass fiber reinforced plastic materials are used as raw materials for the production of storage tanks, and some ceramic materials or rubber materials can also be selected as raw materials for production.
Key words:carbon steelstorage tankstainless steelstorage tank, water storage tank
Capacity | Main Dimensions | Total Weight | |||||||
Nominal Capacity | Full Capacity | Cylinder Diameter | Cylinder | Cone Thickness | Cone Base Height | Head Thickness | Total Height | ||
Thickness | Length | ||||||||
0.1 | 0.1 | 400 | 5 | 600 | 6 | 250 | 6 | 981 | 60 |
0.2 | 0.2 | 500 | 5 | 800 | 6 | 306 | 6 | 1262 | 90 |
0.3 | 0.3 | 600 | 5 | 800 | 6 | 362 | 6 | 1343 | 115 |
0.5 | 0.51 | 700 | 5 | 1000 | 6 | 418 | 6 | 1624 | 160 |
0.8 | 0.79 | 800 | 5 | 1200 | 6 | 475 | 6 | 1906 | 210 |
1 | 1.02 | 900 | 6 | 1200 | 6 | 531 | 6 | 1987 | 275 |
1.5 | 1.6 | 1000 | 6 | 1600 | 6 | 587 | 8 | 2470 | 410 |
2 | 1.92 | 1000 | 6 | 2000 | 6 | 587 | 8 | 2870 | 470 |
1.95 | 1200 | 8 | 1200 | 8 | 700 | 8 | 2233 | 550 | |
2.5 | 2.63 | 1200 | 8 | 1800 | 8 | 700 | 8 | 2833 | 690 |
2.77 | 1400 | 8 | 1200 | 8 | 812 | 8 | 2395 | 675 | |
3 | 3.08 | 1200 | 8 | 2200 | 8 | 700 | 8 | 3233 | 820 |
3.08 | 1400 | 8 | 1400 | 8 | 812 | 8 | 2595 | 765 | |
4 | 4 | 1400 | 8 | 2000 | 8 | 812 | 8 | 3195 | 975 |
4.21 | 1600 | 8 | 1400 | 10 | 939 | 8 | 2772 | 1010 | |
5 | 4.93 | 1400 | 8 | 2600 | 8 | 812 | 8 | 3795 | 1140 |
5.03 | 1600 | 8 | 1800 | 10 | 939 | 8 | 3172 | 1150 | |
6 | 6.24 | 1600 | 8 | 2400 | 10 | 939 | 8 | 3772 | 1400 |
6.54 | 1800 | 8 | 1800 | 10 | 1052 | 10 | 3352 | 1460 | |
8 | 8.07 | 1800 | 8 | 2400 | 10 | 1052 | 10 | 2356 | 1680 |
8.38 | 2000 | 8 | 1800 | 10 | 1164 | 10 | 3514 | 1680 |
- 2024-04-06
- 2024-04-06
- 2024-04-06
- 2024-04-06
- 2024-04-06
- 2024-04-06